Fee Structure for the Academic Year 2019 – 20
Recurring Fee
| Class | I Term | II Term | III Term | Total Fee |
| I | 12,000 | 9,000 | 9,000 | 30,000 p.a |
| II | 12,000 | 9,000 | 9,000 | 30,000 p.a |
| III | 15,000 | 10,000 | 10,000 | 35,000 p.a |
| IV | 15,000 | 10,000 | 10,000 | 35,000 p.a |
| V | 16,000 | 12,000 | 12,000 | 40,000 p.a |
| VI | 16,000 | 12,000 | 12,000 | 40,000 p.a |
Note:
- I term: Before the start of Academic Year
- II term: On or before 15th August
- III term: On or before 15th December